| Unlimited Pts - WAB - Barbarians Army | WEC Celts Round 1 |
| Name | # | Mv | WS | BS | St | To | Wo | In | At | Ld | Sv | Cost |
| Squad (1#, 145.0 Pts) | ||||||||||||
| Bartolomix | 1 | 5/5 | 6 | 6 | 4 | 4 | 3 | 6 | 3 | 7 | 5 | 145.0 |
| Army General: Any unit within 12" of the General may use his Leadership when it takes a Leadership test; Must always test before other units in army; Light Armor; Shield; Warband | ||||||||||||
| Zemstiani (17#, 100.0 Pts) | ||||||||||||
| Warriors | 17 | 5 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | 6 | 100.0 |
| Leader; Standard; Musician; Javelin; Shield; Warband | ||||||||||||
| Malini (17#, 100.0 Pts) | ||||||||||||
| Warriors | 17 | 5 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | 6 | 100.0 |
| Leader; Standard; Musician; Javelin; Shield; Warband | ||||||||||||
| Squad (6#, 108.0 Pts) | ||||||||||||
| Chariot | 3 | 8 | 4 | 4 | 3 | 4 | 1 | 4 | 2 | 6 | 4 | 108.0 |
| Comprises 1 crewman, 1 driver, and 2-horse chariot; Fear | ||||||||||||
| Noble Warrior | 3 | 5 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 6 | 6 | [0.0] |
| Javelin | ||||||||||||
| Squad (9#, 45.0 Pts) | ||||||||||||
| Skirmishers | 9 | 5 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | X | 45.0 |
| Bow; Warband; Skirmish | ||||||||||||
| Total Cost: | 498.0 | |||||||||||
| Option Footnotes | |
| Chariot | Unit causes Fear in enemy infantry |
| Composite Bow | Range 24" @ S3 |
| Javelin | Range 8" @ Strength of thrower; No penalty for long range nor for moving and shooting |
| Leader | Unit gains +1A |
| Light Chariot | Each chariot destroyed gives opponent +1 Combat Result; May March at double speed; Enemy missile fire is at -1 if chariot moved in last turn; Pursue 3D6"; Flee 2D6" when broken and 3D6" thereafter; May counter-charge normally |
| Musician | If Combat Result is tied, unit rolls D6 and adds to Combat Result, with higher net result winning by 1 |
| Skirmish | No movement penalty over obstacles or difficult ground; Move at double-pace all the time; Enemy -1 to-hit with missile fire; Friendly units in ranks ignore Panic due to skirmished units; May open ranks to allow scythed chariots to pass through on frontal charge if Ld test is made; Only hit by an elephant on a to-hit roll of 6+ |
| Standard | Units gain +1 Combat Result in HTH |
| Warband | (1) Add rank bonus to all Ld tests; (2) On a 1, will surge towards nearest enemy; (3) Enemy auto-Break if outnumbered on a charge |
| Validation Report |
| WAB - Barbarians Scenarios: Default; Composition Limits: Default |
| Roster satisfies all enforced validation rules |
| Group | Min | Max | Used |
| Characters | 0% | 33% | 29.1% |
| Warriors | 33% | 100% | 40.2% |
| Cavalry | 0% | 33% | 21.7% |
| Support | 0% | 33% | 9% |
| Created with Army Builder - Copyright (c) 1997-2005 Lone Wolf Development, Inc. All rights reserved. |